> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ngnmarket.com/llms.txt
> Use this file to discover all available pages before exploring further.

# US Market Plans and Pricing

> Which plan you need for each US endpoint, and historical data depth by plan.

US endpoints aren't a separate product — they're gated by the same six plans as NGX, drawing from the same monthly call pool. There's no US-only plan and no extra charge for US access.

| Plan       | Monthly calls | Nigeria          | Everywhere else |
| :--------- | ------------: | :--------------- | :-------------- |
| Free       |         3,000 | Free             | Free            |
| Hobby      |        10,000 | ₦15,000 / month  | \$15 / month    |
| Starter    |       100,000 | ₦50,000 / month  | \$49 / month    |
| Pro        |       250,000 | ₦100,000 / month | \$99 / month    |
| Business   |     2,000,000 | ₦300,000 / month | \$299 / month   |
| Enterprise |        Custom | Custom           | Custom          |

Nigeria is billed in NGN through Paystack. Other countries are billed in USD through Stripe. The plan, endpoint access, and shared call allowance are the same in both regions.

<Note>
  See [Plans, Pricing, and Endpoint Access](/plans) for the full breakdown across both markets, rate limits, and WebSocket limits.
</Note>

## US endpoints by plan

| Endpoint                                                       | Description                                     | Min. plan |                               History |
| :------------------------------------------------------------- | :---------------------------------------------- | :-------- | ------------------------------------: |
| [`GET /us/tickers`](/us/tickers/list)                          | Paginated, searchable US ticker list            | Free      |                                     — |
| [`GET /us/tickers/identifiers`](/us/tickers/identifiers)       | All US ticker symbols                           | Free      |                                     — |
| [`GET /us/indices`](/us/indices/list)                          | All tracked US market indices                   | Free      |                                     — |
| [`GET /us/market/status`](/us/market/status)                   | Whether NYSE/Nasdaq are currently open          | Free      |                                     — |
| [`GET /us/market/holidays`](/us/market/holidays)               | US market holidays, including early-close days  | Free      |                                     — |
| [`GET /us/market/snapshot`](/us/market/snapshot)               | Current US index levels plus aggregate activity | Free      |                                     — |
| [`GET /us/market/available-dates`](/us/market/available-dates) | Dates with available US daily price data        | Free      |                                     — |
| [`GET /us/tickers/:symbol`](/us/tickers/detail)                | Full US ticker profile and current quote        | Hobby     |                                     — |
| [`GET /us/tickers/:symbol/chart`](/us/tickers/chart)           | Historical US daily price chart                 | Hobby     | 2 yrs → 5 yrs (Starter) → Full (Pro+) |
| [`GET /us/indices/:symbol`](/us/indices/detail)                | Single US index detail                          | Hobby     |                                     — |
| [`GET /us/indices/:symbol/chart`](/us/indices/chart)           | Historical US index chart                       | Hobby     | 2 yrs → 5 yrs (Starter) → Full (Pro+) |
| [`GET /us/tickers/:symbol/officers`](/us/tickers/officers)     | Company leadership roster                       | Starter   |                                     — |
| [`GET /us/market/movers`](/us/market/movers)                   | Top gainers/losers for the current session      | Starter   |                                     — |
| [`GET /us/market/trending`](/us/market/trending)               | Historical top gainers, losers, most active     | Starter   |                   5 yrs → Full (Pro+) |
| [`GET /us/market/breadth`](/us/market/breadth)                 | Advance/decline breadth                         | Pro       |                                     — |
| [`GET /us/market/sectors`](/us/market/sectors)                 | Sector-level performance breakdown              | Pro       |                                     — |
| [`GET /us/market/ytd-performers`](/us/market/ytd-performers)   | Year-to-date best performers                    | Pro       |                                     — |

Calling an endpoint above your plan returns `403 PLAN_REQUIRED`.

## History depth

For chart endpoints, a `from` earlier than your plan allows is silently clamped to the earliest allowed date rather than rejected — you always get a response, just narrower than requested. `/us/market/trending`'s `date` parameter uses the same depth limits, but since a single date can't be "clamped" the way a range can, requesting one beyond your plan's depth returns `403 HISTORY_LIMIT` instead.

| Plan          | History                      |
| :------------ | :--------------------------- |
| Hobby         | 2 years                      |
| Starter       | 5 years                      |
| Pro and above | Full depth (from 2021-08-03) |
